(The Hill) — President Obama on Friday released the list of the bundlers who raised major dollars for his reelection campaign during the third quarter of the year, and some major names sit atop the list.

Former New Jersey Gov. Jon Corzine (D), Vogue editor-in-chief Anna Wintour and movie producers Harvey Weinstein and Jeffrey Katzenberg each bundled more than $500,000 for Obama. In total, 41 bundlers broke the $500,000 mark.
In July, Obama headlined a fundraiser at the Wintour’s Manhattan home, where supporters paid $30,400 per couple to attend.

On Thursday, Obama’s campaign announced it had raised more than $70 million between July and September from more than 600,000 donors. The average donation was for $56, and 98 percent of all donations were for less than $250. (read more)
Here is a list of the $500,000+ Bundlers:
| Last Name | First Name | State | City | Tier |
|---|---|---|---|---|
| Barber | Rob | MA | 500k+ | Cambridge |
| Barzun | Matthew | KY | 500k+ | Louisville |
| Bauer | Denise | CA | 500k+ | San Francisco |
| Benioff | Marc | CA | 500k+ | San Francisco |
| Bernstein | Andi & Tom | NY | 500k+ | New York |
| Cohen | David | PA | 500k+ | Philadelphia |
| Connors | Eileen and Jack | MA | 500k+ | Boston |
| Corzine | Jon | NJ | 500k+ | Hoboken |
| Costos | James | CA | 500k+ | Los Angeles |
| Effron | Blair | NY | 500k+ | New York |
| Emerson | John | CA | 500k+ | Los Angeles |
| Forester | Christine | CA | 500k+ | La Jolla |
| Frank | John | WA | 500k+ | Bellevue |
| Gilbert | Mark and Nancy | FL | 500k+ | Boca Raton |
| Green | Steven | FL | 500k+ | Miami Beach |
| Hartley | Jane | NY | 500k+ | New York |
| Katzenberg | Jeffrey | CA | 500k+ | Los Angeles |
| Kempner | Michael | NJ | 500k+ | East Rutherford |
| Kennedy | Lena | CA | 500k+ | Pasadena |
| Kramer | Orin | NY | 500k+ | New York |
| Lopez | Andres | PR | 500k+ | San Juan |
| Mamet | Noah | CA | 500k+ | Los Angeles |
| Mathis | Brian | NY | 500k+ | New York |
| Myers | Charles | NY | 500k+ | Tuxedo Park |
| Parham | Michael | WA | 500k+ | Seattle |
| Perlman and Karas | Dana and Barry | CA | 500k+ | Los Angeles |
| Raji | Azita | CA | 500k+ | Belvedere |
| Rudy | Kirk | TX | 500k+ | Austin |
| Sepulveda | Eugene | TX | 500k+ | Austin |
| Sherman | Bob | MA | 500k+ | Boston |
| Smith | Michael | CA | 500k+ | Los Angeles |
| Solomon | Ken | CA | 500k+ | Los Angeles |
| Spahn | Andy | CA | 500k+ | Los Angeles |
| Spinner | Steve | CA | 500k+ | Menlo Park |
| Stetson | Jane | VT | 500k+ | Norwich |
| Susman | Sally | NY | 500k+ | New York |
| Tobias | Andrew | FL | 500k+ | Miami |
| Weinstein | Harvey | NY | 500k+ | New York |
| White | Frank | DC | 500k+ | Washington |
| Wintour | Anna | NY | 500k+ | New York |
| Wolf | Robert | NY | 500k+ | Purchase |

It would be interesting to see some brilliant mind create two maps that can be overlayed upon each other. Map #1 would be a dot in the city of each of these bundlers. Map #2 would be a dot on the cities visited by President Obama over the past 3 months. Bet you would see more than a correlation.
Why is that necessarily an issue? We’ve got some darned serious problems facing our nation, and we have a President who spends most of his time and travels campaigning for his next term with 14 months still remaining on the existing one.